

SOLD OUT
Payment Methods
- bKash Payment
- Pay with iPay
- Cash On Delivery
- Robi Cash
- PortWallet EMI Payments
- PortWallet Online Payments
- MFS Payments
- SSL Commerz EMI Payments
- SSL Commerz Online Payments
Payment Security Guarenteed





Brand | Lenovo |
---|---|
Network | 4G, 3G, 2G |
Manufacturer | N/A |
Manufactured Year | N/A |
Processor | Mediatek MT6739 (28 nm), Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Operating System | Android 8.0 (Oreo); ZUI 3.9 |
RAM | 3GB |
System Storage | 16GB |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.45 inches, 76.7 cm2 (~73.9% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Display Protection | N/A |
SIM | Dual SIM |
Battery | Non-removable Li-Ion 4000 mAh |
Main Camera | 13 MP, f/2.2, AF |
Main Camera Features | LED flash, panorama |
Main Camera Video | 720p@30fps |
Selfie Camera | 8 MP, f/2.2 |
Selfie Camera Features | N/A |
Selfie Camera Video | N/A |
Write Your Own Review