| POWER SOURCE (V/Ø/HZ) | 230/1/50 Hz |
|---|---|
| REFRIGERANT | R32 |
| NET DIMENSION - INDOOR (H X W X D) (MM) | 340 × 1150 × 280 |
| OPERATION RANGE (°CDB) | 18-55 |
| PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/15.88 |
| Input Power - Cooling (kW) | 3.45 |
| EER W/W | 3.06 |
| RUNNING CURRENT (A) | 15.3 |
| Moisture Removal-Cooling (l/h) | 4.5 |
| Max. Height Difference (m) | 30 |
| Max. Pipe Length (Pre-charge) (m) | 50 (20) |
| DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 13.8/15 to 16.8 |
| NET DIMENSION - OUTDOOR (H X W X D) (MM) | 788 x 940 x 320 |
| SOUND PRESSURE (INDOOR) | 53 dB(A) |
| SOUND PRESSURE (OUTDOOR) | 55 dB(A) |
| INDOOR AIRFLOW RATE (M3/H) | 1,520 |
| OUTDOOR AIRFLOW RATE (M3/H) | 4150 |
| Cooling Capacity (kW) | 10.56 |


