![]() |
Regular delivery available |
![]() |
Same Day Delivery Available |
![]() |
Free Shipping Available |

General |
|
|---|---|
| SKU | H43K85FFXHRB |
| Feature | FULL HD, Wi-Fi, YouTube |
| Brand | Haier |
| Warranty Information | (Official) 4 Years Panel, 2 Years Parts & Service Warranty |
Display |
|
|---|---|
| Display Size (Inches) | 43 |
| Resolution | Full HD (1920 x 1080) |
| Display Type | DLED |
| HDR Support | HDR10 |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° / 178° |
| Brightness | 300+ nits |
| Contrast Ratio | 4000:1 |
Audio |
|
|---|---|
| Speaker Output | 2x (12W) |
| Sound Technology | Dolby Audio |
| Speaker Configuration | 2 Channel |
| Sound Modes | User, Standard, Vivid, Sport, Movie, Music, News |
| Noise Reduction | Yes |
Smart Features |
|
|---|---|
| Operating System | |
| Processor | Arm Cortex |
| App Store Access | Google App Store |
| RAM(GB) | 1.5 |
| Parental Controls | Child Lock |
| Screen Mirroring | Yes |
| Casting Support | Chromecast Built-in |
| Voice Assistant Support | Google Assistant |
Connectivity |
|
|---|---|
| HDMI Ports | 3 |
| USB Ports | 2 |
| Ethernet Port | 1 |
| Wi-Fi | Yes |
| RF Input | Yes |
| Other Ports | Headphone Port |
Build and Design |
|
|---|---|
| Bezel Type | Bezel-less |
| Dimensions (With Stand) | 955 x 597 x 220mm (W x H x D) |
| Dimensions (Without Stand) | 955 x 563 x 87mm (W x H x D) |
| Weight (With Stand) | 6.3kg |
| Weight (Without Stand) | 6.2kg |
Power and Energy |
|
|---|---|
| Voltage/Frequency | 100-240V / 50-60Hz |
| Power Saving Modes | Auto Timer On/Off |
Additional Features |
|
|---|---|
| Remote Control | Yes |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Brand | Haier |
|---|

