![]() |
Regular delivery available |
![]() |
Same Day Delivery Available |
![]() |
Free Shipping Available |

General |
|
|---|---|
| SKU | HH65P7UXHRB |
| Feature | 4K, Internet, Wi-Fi |
| Brand | Haier |
| Warranty Information | (Official) 4 years panel & 2 years spare parts warranty |
| Color | Black |
Display |
|
|---|---|
| Display Size (Inches) | 65 |
| Resolution | 3840 x 2160 |
| HDR Support | Yes |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° / 178° |
| Brightness | 320 nits |
| Contrast Ratio | 6000:1 |
Audio |
|
|---|---|
| Speaker Output | 2x (15W) |
| Sound Technology | Dolby Atmos |
| Speaker Configuration | 2 Channel |
| Sound Modes | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Noise Reduction | Yes |
Smart Features |
|
|---|---|
| Operating System | |
| App Store Access | Google Play Store |
| RAM(GB) | 2 |
| Screen Mirroring | Yes |
| Web Browser | Yes |
| Casting Support | Chromecast |
| Voice Assistant Support | Google Assistant |
Connectivity |
|
|---|---|
| HDMI Ports | 4x HDMI 2.1 |
| USB Ports | 2x USB 2.0 |
| Ethernet Port | Yes |
| Wi-Fi | Yes |
| RF Input | 1 |
| Other Ports | Headphone Port |
Build and Design |
|
|---|---|
| Bezel Type | Bezel-Less |
| Dimensions (With Stand) | 1446 x 330 x 90 mm (W x H x D) |
| Dimensions (Without Stand) | 1446 x 841 x 85 mm (W x H x D) |
Power and Energy |
|
|---|---|
| Voltage/Frequency | 100-240V, 50/60Hz |
| Power Saving Modes | Auto-Timer On / Off |
Additional Features |
|
|---|---|
| Remote Control | Yes |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Brand | Haier |
|---|

